, Delhi
Get Best Price
✔️ Product Specifications
| Company Name | YEDHANT INTERNATIONAL |
|---|---|
| Client Name | Mr. Siddhant |
| IEC Code | NO |
| GST Number | 06GUNPP0275H1Z9 |
| Establishment | 2 Years |
| Website Link | NO |
, Gujarat
Get Best Price
✔️ Product Specifications
| Company Name | CMS Industries |
|---|---|
| Client Name | Mr Chintan Sejpal |
| IEC Code | |
| GST Number | 24BDKPS7263P1ZO |
| Establishment | 5 Years |
| Website Link |
India , Bihar
Get Best Price Get Latest Price
✔️ Product Specifications
Type : Medium Grain Rice
Cultivation Type : Organic
Style : Fresh
Variety : Medium Grain Brown Rice
Dried : Yes
| Company Name | MAA SHAARDA ENTERPRISES |
|---|---|
| Client Name | Mr Capt. Deb Ghosh |
| IEC Code | NO |
| GST Number | 10ADGPG3910Q1ZQ |
| Establishment | 2023 |
| Website Link | NO |
India , Karnataka
Get Best Price 600000.00 INR / Kilograms
✔️ Product Specifications
Accepts only Foreign inquiries
Colour : Brown
Cultivation Type : Common
Style : Dried
Variety : Long Grain Brown Rice
Purity : 100%
| Company Name | MATRIX EXPORTS |
|---|---|
| Client Name | Mr. Manav Palrecha |
| IEC Code | NO |
| GST Number | 29ABFFM0637H1Z8 |
| Establishment | 2003 |
| Website Link | NO |
India , Gujarat
Get Best Price Get Latest Price
✔️ Product Specifications
Accepts only Foreign inquiries
Cultivation Type : Organic
Style : Dried
Colour : White
Purity : High
Moisture (%) : Nil
| Company Name | DIYA EXPORTS |
|---|---|
| Client Name | Mr. KISHOR NATHALAL HIRPARA |
| IEC Code | NO |
| GST Number | 24AAJPH3110P1ZT |
| Establishment | 2016 |
| Website Link | NO |
India , Rajasthan
Get Best Price 700.00 INR / Pack
✔️ Product Specifications
Cultivation Type : Common
Style : Fresh
Rice Size : Medium Grain
Moisture (%) : Nil
Payment Terms : Cash Advance (CA)
| Company Name | NAYAN ENTERPRISES |
|---|---|
| Client Name | Mr Sharukh Khan |
| IEC Code | NO |
| GST Number | 08FDGPK7719J1Z1 |
| Establishment | 2022 |
| Website Link | NO |
India , Tamil Nadu
Get Best Price 3600.00 INR / Kilograms
✔️ Product Specifications
Type : Other, Idly Rice
Cultivation Type : Common
Dried : Yes
Purity : High
Moisture (%) : Nil
| Company Name | ESVARAN FOODS MILLS |
|---|---|
| Client Name | Mr Ravi S. |
| IEC Code | NO |
| GST Number | 33BXQPR1014P1Z2 |
| Establishment | 2020 |
| Website Link | NO |
Copyright © Webinfoco Nxt Bharat Private Limited